Zorowire vs Rapid Harness
Rapid Harness este o aplicație desktop pentru Windows care produce setul complet de documente pentru cablaj — planșă 1:1, listă de tăiere, listă de etichete, listă de materiale — în toate planurile, cu o bibliotecă de piese legată de Octopart. Prețul este per utilizator, de la 219 USD pe lună. Zorowire acoperă aceleași documente în browser, adaugă o ofertă calculată din timpii tăi de manoperă și are preț per atelier.
rapidharness.com · verificatPe scurt
Dacă echipa ta lucrează pe Windows și are nevoie doar de documente, Rapid Harness este o alegere matură, actualizată des. Dacă faci și prețul cablajului, lucrezi pe Mac sau ai mai mulți oameni pe același proiect fără un loc plătit pentru fiecare, Zorowire face documentele și oferta dintr-o singură introducere, pentru o fracțiune din prețul per utilizator.

Ce primești cu Zorowire
- A quote from the harness: labour counted from its operations, setup per quantity break, NRE and margin. We found no quoting in Rapid Harness.
- Splice allowances and rounding in the cut length, plus strip length, terminal and seal for each wire end.
- A revision diff that shows which cut lengths, BOM lines and operations changed.
- Five users and unlimited viewers for €79 a month, against $6,599 a year for a five-user Standard Team.
- Runs on a Mac and in any browser; nothing to install.
- 150 connections per harness on Free, against 30.
Unde e puternic Rapid Harness
- A complete document set in every plan, the free one included.
- A built-in parts library with Octopart lookup.
- It ships often: the version history lists five releases in 2026.
- After cancelling, your designs stay readable.
- Excel and CSV import with a review step since October 2026.
Plan cu plan
| Rapid Harness | Zorowire | |||||||
|---|---|---|---|---|---|---|---|---|
| Funcție | Free | Standard | Professional | Standard Team | Free | Starter | Shop | Pro |
| Preț, din listă | $0sursă: rapidharness.com · verificat | $219 a month or $2,199 a yearsursă: rapidharness.com · verificat | $299 a month or $2,999 a yearsursă: rapidharness.com · verificat | $6,599 a year for 5 users, yearly onlysursă: rapidharness.com · verificat | €0 | €24 a month or €190 a year | €79 a month or €790 a year | €149 a month or €1,490 a year |
| Utilizatori | 1 named usersursă: rapidharness.com · verificat | 1 named usersursă: rapidharness.com · verificat | 1 named usersursă: rapidharness.com · verificat | 5 userssursă: rapidharness.com · verificat | 1 | 1 | 5, plus unlimited read-only viewers | 15, plus unlimited read-only viewers |
| Limite | 5 designs, 30 connections per harnesssursă: rapidharness.com · verificat | Unlimited designs, 500 connections per harnesssursă: rapidharness.com · verificat | Unlimited designs, 5,000 connections per harnesssursă: rapidharness.com · verificat | 500 connections per harnesssursă: rapidharness.com · verificat | Unlimited harnesses × 150 connections; 3 quotes a month | 1,000 connections per harness; unlimited quotes | Unlimited | Unlimited |
| Platformă | Windows desktop app; designs stored in its cloudsursă: rapidharness.com · verificat | Windows desktop app; designs stored in its cloudsursă: rapidharness.com · verificat | Windows desktop app; designs stored in its cloudsursă: rapidharness.com · verificat | Windows desktop app; designs stored in its cloudsursă: rapidharness.com · verificat | Browser on macOS, Windows and Linux; nothing to install | Browser on macOS, Windows and Linux; nothing to install | Browser on macOS, Windows and Linux; nothing to install | Browser on macOS, Windows and Linux; nothing to install |
| Planșă 1:1 | To-scale 1:1 formboard in every plan; tiled printing not mentionedsursă: rapidharness.com · verificat | To-scale 1:1 formboard in every plan; tiled printing not mentionedsursă: rapidharness.com · verificat | To-scale 1:1 formboard in every plan; tiled printing not mentionedsursă: rapidharness.com · verificat | To-scale 1:1 formboard in every plan; tiled printing not mentionedsursă: rapidharness.com · verificat | Automatic 1:1 layout; tiled A4/A3/Letter/Tabloid with overlap, registration marks and a 100 mm check ruler, or one piece; peg coordinates | Automatic 1:1 layout; tiled A4/A3/Letter/Tabloid with overlap, registration marks and a 100 mm check ruler, or one piece; peg coordinates | Automatic 1:1 layout; tiled A4/A3/Letter/Tabloid with overlap, registration marks and a 100 mm check ruler, or one piece; peg coordinates | Automatic 1:1 layout; tiled A4/A3/Letter/Tabloid with overlap, registration marks and a 100 mm check ruler, or one piece; peg coordinates |
| Listă de tăiere și lungimi | Cut list with connector insertion depth; in our test no splice allowance and no roundingsursă: Zorowire test, 2026-10-31 · verificat | Cut list with connector insertion depth; in our test no splice allowance and no roundingsursă: Zorowire test, 2026-10-31 · verificat | Cut list with connector insertion depth; in our test no splice allowance and no roundingsursă: Zorowire test, 2026-10-31 · verificat | Cut list with connector insertion depth; in our test no splice allowance and no roundingsursă: Zorowire test, 2026-10-31 · verificat | Your allowances per connector and splice end, loops, slack, rounding; strip length, terminal and seal per end | Your allowances per connector and splice end, loops, slack, rounding; strip length, terminal and seal per end | Your allowances per connector and splice end, loops, slack, rounding; strip length, terminal and seal per end | Your allowances per connector and splice end, loops, slack, rounding; strip length, terminal and seal per end |
| Etichete | Bundle label list and a Labels page in the document setsursă: Zorowire test, 2026-10-31 · verificat | Bundle label list and a Labels page in the document setsursă: Zorowire test, 2026-10-31 · verificat | Bundle label list and a Labels page in the document setsursă: Zorowire test, 2026-10-31 · verificat | Bundle label list and a Labels page in the document setsursă: Zorowire test, 2026-10-31 · verificat | Wire-end, connector and bundle labels: PDF sheets and CSV for label software | Wire-end, connector and bundle labels: PDF sheets and CSV for label software | Wire-end, connector and bundle labels: PDF sheets and CSV for label software | Wire-end, connector and bundle labels: PDF sheets and CSV for label software |
| Listă de materiale | Editable BOMsursă: rapidharness.com · verificat | Editable BOMsursă: rapidharness.com · verificat | Editable BOMsursă: rapidharness.com · verificat | Editable BOMsursă: rapidharness.com · verificat | BOM CSV, wire and covering in metres | BOM CSV, wire and covering in metres | BOM CSV, wire and covering in metres | BOM CSV, wire and covering in metres |
| Ofertă și costuri | None foundsursă: rapidharness.com · verificat | None foundsursă: rapidharness.com · verificat | None foundsursă: rapidharness.com · verificat | None foundsursă: rapidharness.com · verificat | Labour from operations, setup, quantity breaks, margin, customer PDF: 3 a month | Same, unlimited; your labour table and price list | Same, for 5 users; quote PDF with your logo | Same, plus NRE lines and several price lists |
| Informații lipsă înainte de ofertă | None foundsursă: rapidharness.com · verificat | None foundsursă: rapidharness.com · verificat | None foundsursă: rapidharness.com · verificat | None foundsursă: rapidharness.com · verificat | Missing part numbers and prices flagged | Flagged; basic RFQ checklist | Full RFQ checklist: missing customer information, unidentified parts, supplier price requests | Full RFQ checklist |
| Revizii | Revision table; no diff foundsursă: rapidharness.com · verificat | Revision table; no diff foundsursă: rapidharness.com · verificat | Revision table; no diff foundsursă: rapidharness.com · verificat | Revision table; no diff foundsursă: rapidharness.com · verificat | Last 2 revisions | Full history; diff of inputs, cut list, BOM and operations | Full history with diff | Full history with diff |
| Importuri | Excel, CSV, text or pasted from-to lists (since October 2026); no WireViz import foundsursă: rapidharness.com · verificat | Excel, CSV, text or pasted from-to lists (since October 2026); no WireViz import foundsursă: rapidharness.com · verificat | Excel, CSV, text or pasted from-to lists (since October 2026); no WireViz import foundsursă: rapidharness.com · verificat | Excel, CSV, text or pasted from-to lists (since October 2026); no WireViz import foundsursă: rapidharness.com · verificat | Excel and CSV with column mapping | Excel, CSV and WireViz YAML | Excel, CSV and WireViz YAML | Excel, CSV and WireViz YAML |
| Export pentru mașini de tăiat | None foundsursă: rapidharness.com · verificat | None foundsursă: rapidharness.com · verificat | None foundsursă: rapidharness.com · verificat | None foundsursă: rapidharness.com · verificat | Generic metric cut-list CSV | Generic metric cut-list CSV | Generic metric cut-list CSV | Saved machine column profiles (planned)planificat |
| Limbi | Not stated; imperial or metric unitssursă: rapidharness.com · verificat | Not stated; imperial or metric unitssursă: rapidharness.com · verificat | Not stated; imperial or metric unitssursă: rapidharness.com · verificat | Not stated; imperial or metric unitssursă: rapidharness.com · verificat | 32 interface languages; native text in English, German, Italian, Polish, Romanian | 32 interface languages; native text in English, German, Italian, Polish, Romanian | 32 interface languages; native text in English, German, Italian, Polish, Romanian | 32 interface languages; native text in English, German, Italian, Polish, Romanian |
| Probă și suport | Free plan, no cardsursă: rapidharness.com · verificat | Read-only access to designs after cancellingsursă: rapidharness.com · verificat | Priority e-mail supportsursă: rapidharness.com · verificat | Card, or PO and invoice on yearly planssursă: rapidharness.com · verificat | Free plan, no card; community support | E-mail support | E-mail support | Priority support |
Diferența de preț pe an
| One user | Standard: $2,199 a year, 500 connections per harnesssursă: rapidharness.com · verificat | Starter: €190 a year (≈ $212), 1,000 connections, quotes included | ≈ $1,987 a year less |
|---|---|---|---|
| Five users | Standard Team: $6,599 a yearsursă: rapidharness.com · verificat | Shop: €790 a year (≈ $883), unlimited connections and viewers | ≈ $5,716 a year less |
| Five users, large harnesses | Professional Team: $8,999 a year, 5,000 connectionssursă: rapidharness.com · verificat | Shop: €790 a year (≈ $883), unlimited connections | ≈ $8,116 a year less |
Rapid Harness lists prices in $ without stating the currency code or VAT; we read them as USD. Zorowire prices exclude VAT; dollar amounts are converted at the rate in our pricing (≈) and rechecked on the day of publishing.
Cauți o alternativă la Rapid Harness?
Zorowire rulează în browser, calculează oferta din tabelul tău de timpi și costă 79 EUR pe lună pentru un atelier de cinci.
Treci de la Rapid Harness?
Arată-ne o licență sau o factură plătită pentru Rapid Harness și primești primul an de Shop la prețul de fondator, 49 EUR pe lună în loc de 79. Te ajutăm să imporți primele cablaje.
- In Rapid Harness, export the wiring table and the BOM to Excel. Read-only access after cancelling still lets you export.
- In Zorowire, import the wiring table and map the From, To, pin, colour, gauge and length columns once. The mapping is kept for the next file.
- Add the branch lengths from the drawing in a Segments sheet, or keep each wire's length as a customer-fixed length.
- Set your connector and splice allowances, read the findings, then print the calibration sheet and the board.
Alte comparații
Competitor facts come from each vendor's public pages and our own tests, checked on the date shown in every cell. Prices are as listed, with currency and VAT status; conversions are marked ≈. Names are used only to identify the products. Tell us at [email protected] if something has changed and we will correct it.