Zorowire vs Zuken E3.series + Harness Builder
Zuken E3.series este o suită CAD electrică pentru Windows, pentru companii mari. Cu E3.formboard și Harness Builder acoperă planșe, liste de tăiere, ieșiri pentru imprimante de etichete și testere, exporturi pentru mașini și, din 2026, un Cost Estimator. Modulele pentru cablaje au preț la cerere, peste un abonament per loc de la 164 EUR pe lună. Zorowire este pentru atelierele care pornesc de la lista clientului, nu de la o schemă.
zuken.com · verificatPe scurt
Dacă proiectezi sistemul electric și ai nevoie de programe pentru mașini și integrare cu testere într-o singură suită, E3.series cu Harness Builder acoperă mult mai mult decât Zorowire. Dacă lucrezi după desenele clienților și ai nevoie repede de planșă, listă de tăiere și ofertă, la un preț de atelier mic, Zorowire este programul mai ușor.

Ce primești cu Zorowire
- Published prices from €0, per shop rather than per seat.
- Browser on any OS; no install or licence server.
- Formboard, cut list and quote in every plan, not as separate modules.
- Start in an afternoon; no multi-day training.
Unde e puternic Zuken E3
- Full electrical design: schematics, cable design and harness manufacturing in one suite.
- Machine exports for Komax, Schleuniger and Argus, and outputs for label printers and harness testers.
- A Cost Estimator with assembly times in Harness Builder 2026.
- Many interface languages and offline work.
Plan cu plan
| Zuken E3.series + Harness Builder | Zorowire | ||||||
|---|---|---|---|---|---|---|---|
| Funcție | E3.schematic 365 | E3.cable 365 | + E3.formboard / Harness Builder | Free | Starter | Shop | Pro |
| Preț, din listă | €99 a month node-locked, €154 floatingsursă: zuken.com · verificat | €164 a month node-locked, €274 floatingsursă: zuken.com · verificat | On requestsursă: zuken.com · verificat | €0 | €24 a month or €190 a year | €79 a month or €790 a year | €149 a month or €1,490 a year |
| Utilizatori | Per seat, node-locked or floating licencesursă: zuken.com · verificat | Per seat, node-locked or floating licencesursă: zuken.com · verificat | Per seat, node-locked or floating licencesursă: zuken.com · verificat | 1 | 1 | 5, plus unlimited read-only viewers | 15, plus unlimited read-only viewers |
| Limite | None statedsursă: zuken.com · verificat | None statedsursă: zuken.com · verificat | None statedsursă: zuken.com · verificat | Unlimited harnesses × 150 connections; 3 quotes a month | 1,000 connections per harness; unlimited quotes | Unlimited | Unlimited |
| Platformă | Windows desktop; works offlinesursă: zuken.com · verificat | Windows desktop; works offlinesursă: zuken.com · verificat | Windows desktop; works offlinesursă: zuken.com · verificat | Browser on macOS, Windows and Linux; nothing to install | Browser on macOS, Windows and Linux; nothing to install | Browser on macOS, Windows and Linux; nothing to install | Browser on macOS, Windows and Linux; nothing to install |
| Planșă 1:1 | Nosursă: zuken.com · verificat | Nosursă: zuken.com · verificat | Yes, with automatic wire length and bundle diametersursă: zuken.com · verificat | Automatic 1:1 layout; tiled A4/A3/Letter/Tabloid with overlap, registration marks and a 100 mm check ruler, or one piece; peg coordinates | Automatic 1:1 layout; tiled A4/A3/Letter/Tabloid with overlap, registration marks and a 100 mm check ruler, or one piece; peg coordinates | Automatic 1:1 layout; tiled A4/A3/Letter/Tabloid with overlap, registration marks and a 100 mm check ruler, or one piece; peg coordinates | Automatic 1:1 layout; tiled A4/A3/Letter/Tabloid with overlap, registration marks and a 100 mm check ruler, or one piece; peg coordinates |
| Listă de tăiere și lungimi | Nosursă: zuken.com · verificat | Nosursă: zuken.com · verificat | Yessursă: zuken.com · verificat | Your allowances per connector and splice end, loops, slack, rounding; strip length, terminal and seal per end | Your allowances per connector and splice end, loops, slack, rounding; strip length, terminal and seal per end | Your allowances per connector and splice end, loops, slack, rounding; strip length, terminal and seal per end | Your allowances per connector and splice end, loops, slack, rounding; strip length, terminal and seal per end |
| Etichete | Nosursă: zuken.com · verificat | Nosursă: zuken.com · verificat | Outputs for Brady, Brother and HP label printerssursă: zuken.com · verificat | Wire-end, connector and bundle labels: PDF sheets and CSV for label software | Wire-end, connector and bundle labels: PDF sheets and CSV for label software | Wire-end, connector and bundle labels: PDF sheets and CSV for label software | Wire-end, connector and bundle labels: PDF sheets and CSV for label software |
| Listă de materiale | Yessursă: zuken.com · verificat | Yessursă: zuken.com · verificat | Yes, per dash-number variantsursă: zuken.com · verificat | BOM CSV, wire and covering in metres | BOM CSV, wire and covering in metres | BOM CSV, wire and covering in metres | BOM CSV, wire and covering in metres |
| Ofertă și costuri | Nosursă: zuken.com · verificat | Nosursă: zuken.com · verificat | Cost Estimator report with assembly times (2026); Cableteque integrationsursă: zuken.com · verificat | Labour from operations, setup, quantity breaks, margin, customer PDF: 3 a month | Same, unlimited; your labour table and price list | Same, for 5 users; quote PDF with your logo | Same, plus NRE lines and several price lists |
| Informații lipsă înainte de ofertă | Not statedsursă: zuken.com · verificat | Not statedsursă: zuken.com · verificat | Not statedsursă: zuken.com · verificat | Missing part numbers and prices flagged | Flagged; basic RFQ checklist | Full RFQ checklist: missing customer information, unidentified parts, supplier price requests | Full RFQ checklist |
| Revizii | Not statedsursă: zuken.com · verificat | Not statedsursă: zuken.com · verificat | Not statedsursă: zuken.com · verificat | Last 2 revisions | Full history; diff of inputs, cut list, BOM and operations | Full history with diff | Full history with diff |
| Importuri | E3 nativesursă: zuken.com · verificat | E3 nativesursă: zuken.com · verificat | Excel from-to list into Harness Buildersursă: zuken.com · verificat | Excel and CSV with column mapping | Excel, CSV and WireViz YAML | Excel, CSV and WireViz YAML | Excel, CSV and WireViz YAML |
| Export pentru mașini de tăiat | Nosursă: zuken.com · verificat | Nosursă: zuken.com · verificat | Komax, Schleuniger, Argus; 4Wire CAO for Komax MESsursă: zuken.com · verificat | Generic metric cut-list CSV | Generic metric cut-list CSV | Generic metric cut-list CSV | Saved machine column profiles (planned)planificat |
| Limbi | Several, including German, French, Italian, Spanish, Japanese, Chinesesursă: zuken.com · verificat | Several, including German, French, Italian, Spanish, Japanese, Chinesesursă: zuken.com · verificat | Several, including German, French, Italian, Spanish, Japanese, Chinesesursă: zuken.com · verificat | 32 interface languages; native text in English, German, Italian, Polish, Romanian | 32 interface languages; native text in English, German, Italian, Polish, Romanian | 32 interface languages; native text in English, German, Italian, Polish, Romanian | 32 interface languages; native text in English, German, Italian, Polish, Romanian |
| Probă și suport | Harness Builder: 7-day cloud test drive, North America only; training offeredsursă: zuken.com · verificat | Harness Builder: 7-day cloud test drive, North America only; training offeredsursă: zuken.com · verificat | Harness Builder: 7-day cloud test drive, North America only; training offeredsursă: zuken.com · verificat | Free plan, no card; community support | E-mail support | E-mail support | Priority support |
Diferența de preț pe an
| One seat, harness documentation | E3.cable 365: €1,968 a year node-locked (12 × €164), before the unpriced E3.formboard and Harness Buildersursă: zuken.com · verificat | Starter: €190 a year, formboard and cut list included | at least €1,778 a year less |
|---|
Zuken's page shows “starting at €90” in its header and €99 in the price list for E3.schematic 365; we use the list prices. Prices exclude VAT as far as stated.
Cauți o alternativă mai ușoară la E3.series pentru producția de cablaje?
Zorowire citește lista de conexiuni exportată din E3 și îți dă planșa 1:1, lista de tăiere și oferta în browser.
Treci de la Zuken E3?
Arată-ne o licență sau o factură plătită pentru Zuken E3 și primești primul an de Shop la prețul de fondator, 49 EUR pe lună în loc de 79. Te ajutăm să imporți primele cablaje.
- Export the from-to list and the BOM to Excel from E3.series or Harness Builder.
- Import the list into Zorowire and map the columns.
- Add the branch lengths from the formboard drawing in a Segments sheet.
- Read the findings, set your allowances, then quote and print.
Alte comparații
Competitor facts come from each vendor's public pages and our own tests, checked on the date shown in every cell. Prices are as listed, with currency and VAT status; conversions are marked ≈. Names are used only to identify the products. Tell us at [email protected] if something has changed and we will correct it.